Compare StageTools
StageTools brings structure, clarity, and collaboration to Microsoft Teams meetings.
This page compares how meetings work with and without StageTools — and how StageTools differs from other meeting tools
Teams Meetings: With vs. Without StageTools
A clear comparison of how StageTools changes the flow, structure, and outcomes of your meetings inside Microsoft Teams.
| Meeting Aspect | Without StageTools | With StageTools |
|---|---|---|
| Agenda | Often missing or informal | Structured, timed agenda directly on the Stage |
| Content Sharing | One presenter at a time, constant switching | Multi View (2‑up, 3‑up, 4‑up) with multiple contents visible |
| Participant Screens | Presenter switching interrupts flow | Multi Share collects all screens without switching presenters |
| Annotations | Screen‑share annotations only, not persistent | Multi Annotate with pen, highlighter, laser pointers, undo/redo |
| Captures | Screenshots outside Teams, inconsistent | Multi Capture: full resolution, zoom‑aware, annotation‑aware |
| Decisions | Verbal agreements, no record | Decision Voting with permanent, immutable results |
| Notes | Personal notes, scattered | Shared Notes in the sidebar, always visible |
| Tasks | Created elsewhere, disconnected | One‑click Tasks with full context attached |
| Meeting Summary | Manual, incomplete | Automatic summary with notes, tasks, decisions, captures |
| Moderation | Presenter‑centric | Follow‑Me Moderation synchronizes everyone |
| Focus & Flow | Frequent interruptions | Structured, guided, calm meeting flow |
StageTools vs. Other Meeting Tools
StageTools is not a polling tool, not a whiteboard, and not a note‑taking app.
It is a modular meeting system designed for structured, outcome‑driven collaboration inside Microsoft Teams.
| Feature / Capability | StageTools | Decisions | Polly | Fellow |
|---|---|---|---|---|
| Meeting Agenda | ✔ Timed, on‑Stage | ✔ Agenda builder | ✖ | ✔ |
| Multi View | ✔ 2‑up, 3‑up, 4‑up | ✖ | ✖ | ✖ |
| Multi Share | ✔ Collect participant screens | ✖ | ✖ | ✖ |
| Annotations | ✔ Pen, highlighter, laser | ✖ | ✖ | ✖ |
| Captures | ✔ Full‑resolution, zoom‑aware | ✖ | ✖ | ✖ |
| Decision Voting | ✔ On‑Stage, immutable | ✔ Voting | ✔ Polls | ✔ Feedback |
| Notes | ✔ Shared sidebar notes | ✔ | ✖ | ✔ |
| Tasks | ✔ One‑click tasks with context | ✔ | ✖ | ✔ |
| Meeting Summary | ✔ Automatic, structured | ✔ | ✖ | ✔ |
| Teams Integration | ✔ Deep, Stage‑based | ✔ | ✔ | ✔ |
| Use Case | Structured meetings | Governance | Polling | 1:1 & team meetings |
Why StageTools
StageTools is built for teams that need clarity, structure, and documented outcomes – not just notes or polls.
Its modular design supports every phase of a meeting:
- Prepare
- Present
- Collaborate
- Decide
- Document
- Follow up
All inside Microsoft Teams, without switching apps.